Rushstamps 1000's of Great Britain and Worldwide Offers in our E-Bay Shop.
Click on the link to the right >>>


Visit our Rushstamps shop on eBay

 

HOME

ABOUT RUSH

GREAT BRITAIN

COMMONWEALTH

FOREIGN

THEMATIC

CIGARETTE
CARDS

POSTAGE
OFFERS

PRICE LISTS

ORDER
Terms & Conditions

CONTACT US

LINKS

We Are Buying

LATEST LISTS

Rush Telegraph 74
ULTIMATE PRICE LIST

64 pages new offers and prices,
Get your FREE copy!

Rush Express 79
RUSH EXPRESS 79

144 pages of Worldwide,
Get your FREE copy!

~ ~ ~

GB Commemorative
Odd Values

1924 to 2000
Available here...
28.8.2016

Commonwealth
Omnibus Issues

1935-2009
Available here...
Oct
2021

~ ~ ~

SOLOMON ISLANDS
New stock just arrived,
take a look, click here!
Revised prices Oct 2021

Many of the items on this page can be purchased from our new shopping cart
You can also view the cart on your mobile...
click here for 'rushstampscompare.com' ...

GB QEII COMMEMORATIVE STAMPS 1971 - 1975

SG No. Issue UM FU FDC Pack
881/3 1971 Ulster (3v) 0.25 0.25 0.50 2.25
884/6 1971 Literary (3v) 0.25 0.25 0.50 2.25
887/9 1971 Gen Anniversaries (3v) 0.25 0.25 0.60 2.95
890/3 1971 Universities (4v) 0.35 0.40 0.60 2.95
894/6 1971 Christmas (3v) 0.20 0.20 0.50 2.25
881/96 1971 Commemoratives 1.30 1.35 2.60 11.95
897/900 1972 Explorers (4v) 0.35 0.50 0.50 2.00
901/3 1972 Anniversaries (3v) 0.25 0.40 0.50 2.00
904/8 1972 Churches (5v) 0.45 0.60 0.70 3.00
909/12 1972 B.B.C. (4v) 0.40 0.50 0.55 1.50
913/5 1972 Christmas (3v) 0.15 0.20 0.30 1.50
916/7 1972 Wedding (2v) 0.35 0.40 0.45 1.40
897/917 1972 Commemoratives 1.95 2.60 3.00 11.40
919/20 1973 E.E.C. (3v) 0.25 0.30 0.40 1.00
922 1973 Tree (Oak) (1v) 0.12 0.10 0.25 1.00
923/7 1973 Explorers (5v) 0.50 0.50 0.60 1.80
928/0 1973 Cricket (3v) 0.45 0.40 0.60 2.40
931/4 1973 Paintings (4v) 0.35 0.35 0.40 1.00
935/8 1973 Inigo Jones (4v) 0.30 0.35 0.40 1.00
939/40 1973 Parliament (2v) 0.25 0.25 0.30 1.00
941/2 1973 Wedding (2v) 0.30 0.25 0.30 0.90
943/8 1973 Christmas (6v) 0.75 0.80 0.80 1.40
919/48 1973 Commemoratives 3.25 3.35 4.05 11.50
949 1974 Tree (Chestnut) (1v) 0.15 0.15 0.20 1.00
950/3 1974 Fire Service (4v) 0.40 0.40 0.50 1.20
954/7 1974 U.P.U. (4v) 0.35 0.40 0.40 1.50
958/61 1974 Great Britons (4v) 0.40 0.40 0.50 1.50
962/5 1974 Churchill (4v) 0.45 0.40 0.50 1.50
966/9 1974 Christmas (4v) 0.30 0.40 0.40 1.40
949/69 1974 Commemoratives 2.05 2.15 3.35 8.90
970 1975 Charity (1v) 0.05 0.10 0.20 -
971/4 1975 Turner (4v) 0.30 0.30 0.35 1.10
975/9 1975 Architecture (5v) 0.45 0.50 0.50 1.00
980/3 1975 Sailing (4v) 0.35 0.40 0.45 0.90
984/7 1975 Railway (4v) 0.45 0.50 0.50 1.20
988 1975 Parliament (1v) 0.15 0.18 0.25 0.50
989/92 1975 Jane Austen (4v) 0.50 0.50 0.45 1.20
993/6 1975 Christmas (4v) 0.45 0.45 0.40 0.95
970/96 1975 Commemoratives 2.70 2.90 3.10 6.85

UM - Unmounted Mint, FU - Fine Used, FDC - First Day Cover, Pack - Presentation Pack

[Commems] [1924] [1953] [1964] [1971] [1976] [1981] [1986] [1991] [1996] [2001] [2006] [2010] [Extras]
 
We accept the following cards:  VISA MasterCard EuroCard Maestro Delta PayPal

MONDAY - FRIDAY 8.30am - 4.30pm CALL +44 (0)23 8028 2044

VAT Policy: All prices are nett and VAT is not chargeable under the VAT Margin Scheme, what you see is what you pay. VAT No: GB 411 7942 62
Copyright � 1998-2019 [Rushstamps]. All rights reserved. Information in this document is subject to change without notice.