Rushstamps 1000's of Great Britain and Worldwide Offers in our E-Bay Shop.
Click on the link to the right >>>


Visit our Rushstamps shop on eBay

 

HOME

ABOUT RUSH

GREAT BRITAIN

COMMONWEALTH

FOREIGN

THEMATIC

CIGARETTE
CARDS

POSTAGE
OFFERS

PRICE LISTS

ORDER
Terms & Conditions

CONTACT US

LINKS

We Are Buying

LATEST LISTS

Rush Telegraph 74
ULTIMATE PRICE LIST

64 pages new offers and prices,
Get your FREE copy!

Rush Express 79
RUSH EXPRESS 79

144 pages of Worldwide,
Get your FREE copy!

~ ~ ~

GB Commemorative
Odd Values

1924 to 2000
Available here...
28.8.2016

Commonwealth
Omnibus Issues

1935-2009
Available here...
Oct
2021

~ ~ ~

SOLOMON ISLANDS
New stock just arrived,
take a look, click here!
Revised prices Oct 2021

Many of the items on this page can be purchased from our new shopping cart
You can also view the cart on your mobile...
click here for 'rushstampscompare.com ...

GB QEII COMMEMORATIVE STAMPS 1991 - 1995

SG No. Issue UM FU FDC Pack
1531/5 1991 Dogs (5v) 1.40 1.30 0.70 1.40
1536/45 1991 Greetings. Symbols (10v) * 7.50 7.50 7.50 -
1546/9 1991 Scientific Achievements (4v) 1.10 1.00 0.50 1.10
1550/59 1991 Greetings. Smilers (10v) * 7.50 7.50 7.50 -
1560/3 1991 Europa. Space (4v) 1.15 1.15 0.60 1.15
1564/7 1991 Sports (4v) 1.15 1.15 0.60 1.15
1568/2 1991 Roses (5v) 1.55 1.45 0.70 1.60
1573/7 1991 Dinosaurs (5v) 1.60 1.45 0.70 1.65
1578/81 1991 Maps (4v) 1.20 1.20 0.70 1.20
1582/6 1991 Christmas (5v) 1.40 1.20 0.60 1.40
1531/86 1991 Commemoratives (excl *) 10.55 9.90 5.05 10.65
1587/91 1992 Wintertime (5v) 1.40 1.40 0.70 1.40
1592/01 1992 Greetings. Memories (10v) * 7.50 7.50 7.50 7.50*
1602/06 1992 Queens Accession (5v) 1.30 1.20 0.70 1.35
1607/10 1992 Tennyson (4v) 1.25 1.20 0.70 1.25
1615/19 1992 Europa. Olympics (5v) 1.50 1.50 0.70 1.50
1620/23 1992 Civil War (5v) 1.20 1.20 0.70 1.20
1624/28 1992 Gilbert & Sullivan (5v) 1.40 1.40 0.70 1.40
1629/32 1992 Green Issue (4v) 1.20 1.20 0.70 1.20
1633 1992 Euro-Market (1v) 0.25 0.25 0.20 0.30
1634/38 1992 Christmas (5v) 1.45 1.40 0.70 1.15
1587/1638 1992 Commemoratives (excl *) 10.95 10.75 5.80 11.05
1639/43 1993 Swans (5v) 1.50 1.40 0.70 1.50
1644/53 1993 Greetings. Gift Giving (10v) * 7.50 7.50 7.50 7.50*
1654/7 1993 Marine Clocks (4v) 1.20 1.20 0.70 1.20
1659/63 1993 Orchids (5v) 1.40 1.40 0.70 1.40
1767/70 1993 Art. Europa (4v) 1.20 1.20 0.70 1.20
1771/74 1993 Roman Britain (4v) 1.20 1.20 0.70 1.20
1775/78 1993 Canals (4v) 1.20 1.20 0.70 1.20
1779/83 1993 Autumn (5v) 1.40 1.40 0.80 1.40
1784/88 1993 Sherlock Holmes (5v) 1.20 1.20 0.95 1.20
1790/4 1993 Christmas (5v) 1.50 1.50 0.80 1.50
1639/1794 1993 Commemoratives (excl *) 11.80 11.70 6.75 11.80
1795/99 1994 Steam Railway (5v) 1.50 1.50 1.00 1.50
1800/09 1994 Greetings. Messages (10v) * 7.50 7.50 7.50 7.50*
1810/14 1994 H.R.H. Paintings (5v) 1.50 1.50 0.75 1.50
1815/19 1994 Postcards (5v) 1.50 1.50 0.75 1.50
1820/23 1994 Channel Tunnel (4v) 1.30 1.30 0.70 1.30
1824/28 1994 D-Day (5v) 1.30 1.50 0.90 1.30
1829/33 1994 Golf (5v) 1.50 1.50 0.70 1.50
1834/38 1994 Four Seasons (5v) 1.50 1.50 0.70 1.50
1839/42 1994 Europa. Medical (4v) 1.30 1.30 0.70 1.30
1843/47 1994 Christmas (5v) 1.50 1.50 0.70 1.50
1795/1847 1994 Commemoratives (excl *) 12.90 13.10 6.90 12.90
1848/52 1995 Cats (5v) 1.50 1.50 0.70 1.50
1853/57 1995 Springtime (5v) 1.50 1.50 0.70 1.50
1858/67 1995 Greetings. Art (10v) * 7.50 7.50 7.50 7.50*
1868/72 1995 National Trust (5v) 1.50 1.50 0.70 1.50
1873/77 1995 Europa. Peace (5v) 1.10 1.15 0.70 1.10
1878/81 1995 Science Fiction (4v) 1.30 1.30 0.70 1.30
1882/86 1995 Shakespeare (5v) 1.25 1.25 0.70 1.25
1887/90 1995 Communications (4v) 1.40 1.45 0.70 1.40
1891/95 1995 Rugby League (5v) 1.50 1.50 0.75 1.50
1896/00 1995 Christmas (5v) 1.75 1.75 0.75 1.75
1848/1900 1995 Commemoratives (excl *) 12.80 12.90 6.40 12.80

UM - Unmounted Mint, FU - Fine Used, FDC - First Day Cover, Pack - Presentation Pack

[Commems] [1924] [1953] [1964] [1971] [1976] [1981] [1986] [1991] [1996] [2001] [2006] [2010] [Extras]
 
We accept the following cards:  VISA MasterCard EuroCard Maestro Delta PayPal

MONDAY - FRIDAY 8.30am - 4.30pm CALL +44 (0)23 8028 2044

VAT Policy: All prices are nett and VAT is not chargeable under the VAT Margin Scheme, what you see is what you pay. VAT No: GB 411 7942 62
Copyright � 1998-2019 [Rushstamps]. All rights reserved. Information in this document is subject to change without notice.